*Note: The indicated area of the apartment is built-up area without common parts included. The areas of the rooms and the wet rooms are without included walls.

Object Object type Net area Total area Payment plan
Contract / Act 15 / Permission to use
Status  
30/70 50/40/10 90/10
m2 m2
apartment 144 2-room 60.11 72.73 sold scheme
apartment 145 3-room 94.98 115.03 sold scheme
apartment 146 3-room 94.98 115.03 sold scheme
apartment 147 3-room 85.87 104.07 sold scheme
apartment 148 3-room 87.22 105.71 sold scheme
apartment 149 2-room 56.43 68.39 sold scheme
apartment 150 2-room 59.86 72.55 sold scheme
apartment 151 4-room 124.65 150.89 sold scheme
apartment 152 2-room 57.64 69.86 sold scheme
apartment 153 3-room 88.53 107.30 sold scheme

**Note: The size of the common parts is approximate in preliminary area formation. The announced prices are final, regardless of future changes in the size of the common parts.