*Note: The indicated area of the apartment is built-up area without common parts included. The areas of the rooms and the wet rooms are without included walls.

Object Object type Net area Total area Payment plan
Contract / Act 14 / Act 15 / Permission to use
Status  
30/70 20/30/40/10 20/70/0/10 50/40/0/10 90/10
m2 m2
object* 56 2-room 59.98 72.69 177 200 164 100 162 400 157 700 156 200 free scheme
object* 57 3-room 92.83 112.41 sold scheme
object* 58 3-room 92.83 112.41 sold scheme
object* 59 3-room 85.87 104.07 230 100 213 000 210 900 204 800 202 800 free scheme
object* 60 3-room 87.22 105.71 sold scheme
object* 61 2-room 56.43 68.39 sold scheme
object* 62 2-room 59.86 72.55 sold scheme
object* 63 2-room 47.01 56.98 sold scheme
object* 64 3-room 74.06 89.38 sold scheme
object* 65 2-room 57.64 69.86 sold scheme
object* 66 3-room 88.53 107.30 237 200 219 600 217 500 211 100 209 000 free scheme

*Note: Detached non-residential property.

**Note: The size of the common parts is approximate in preliminary area formation. The announced prices are final, regardless of future changes in the size of the common parts.