| Object | № | Object type | Net area | Total area | Payment plan Contract / Act 15 / Permission to use |
Status | ||
|---|---|---|---|---|---|---|---|---|
| 30/70 | 50/40/10 | 90/10 | ||||||
| m2 | m2 | € | € | € | ||||
| apartment | 133 | 2-room | 60.09 | 72.73 | sold | scheme|||
| apartment | 134 | 3-room | 94.72 | 114.70 | sold | scheme|||
| apartment | 135 | 3-room | 94.72 | 114.70 | sold | scheme|||
| apartment | 136 | 3-room | 85.87 | 104.07 | sold | scheme|||
| apartment | 137 | 3-room | 87.22 | 105.71 | sold | scheme|||
| apartment | 138 | 2-room | 56.43 | 68.39 | sold | scheme|||
| apartment | 139 | 2-room | 59.86 | 72.55 | sold | scheme|||
| apartment | 140 | 2-room | 47.01 | 56.98 | sold | scheme|||
| apartment | 141 | 3-room | 74.06 | 89.57 | sold | scheme|||
| apartment | 142 | 2-room | 57.64 | 69.86 | sold | scheme|||
| apartment | 143 | 3-room | 88.53 | 107.30 | sold | scheme|||
**Note: The size of the common parts is approximate in preliminary area formation. The announced prices are final, regardless of future changes in the size of the common parts.

