*Note: The indicated area of the apartment is built-up area without common parts included. The areas of the rooms and the wet rooms are without included walls.

Object Object type Net area Total area Payment plan
Contract / Act 15 / Permission to use
Status  
30/70 50/40/10 90/10
m2 m2
apartment 89 2-room 60.02 72.73 sold scheme
apartment 90 3-room 93.64 113.39 sold scheme
apartment 91 3-room 93.64 113.39 sold scheme
apartment 92 3-room 85.87 104.07 sold scheme
apartment 93 3-room 87.22 105.71 sold scheme
apartment 94 2-room 56.43 68.39 sold scheme
apartment 95 2-room 59.86 72.55 sold scheme
apartment 96 2-room 47.01 56.98 sold scheme
apartment 97 3-room 74.06 89.46 sold scheme
apartment 98 2-room 57.64 69.86 sold scheme
apartment 99 3-room 88.53 107.30 sold scheme

**Note: The size of the common parts is approximate in preliminary area formation. The announced prices are final, regardless of future changes in the size of the common parts.