Object | № | Object type | Net area | Total area | Payment plan Contract / Act 15 / Permission to use |
Status | |||
---|---|---|---|---|---|---|---|---|---|
30/70 | 50/40/10 | 90/10 | |||||||
m2 | m2 | € | € | € | |||||
apartment | 111 | 2-room | 60.05 | 72.73 | sold | scheme | |||
apartment | 112 | 3-room | 94.18 | 114.05 | sold | scheme | |||
apartment | 113 | 3-room | 94.18 | 114.05 | sold | scheme | |||
apartment | 114 | 3-room | 85.87 | 104.07 | sold | scheme | |||
apartment | 115 | 3-room | 87.22 | 105.71 | sold | scheme | |||
apartment | 116 | 2-room | 56.43 | 68.39 | sold | scheme | |||
apartment | 117 | 2-room | 59.86 | 72.55 | sold | scheme | |||
apartment | 118 | 2-room | 47.01 | 56.98 | sold | scheme | |||
apartment | 119 | 3-room | 74.06 | 89.48 | sold | scheme | |||
apartment | 120 | 2-room | 57.64 | 69.86 | sold | scheme | |||
apartment | 121 | 3-room | 88.53 | 107.30 | sold | scheme |
**Note: The size of the common parts is approximate in preliminary area formation. The announced prices are final, regardless of future changes in the size of the common parts.