*Note: The indicated area of the apartment is built-up area without common parts included. The areas of the rooms and the wet rooms are without included walls.

scheme scheme scheme scheme scheme scheme scheme scheme scheme scheme
Object Object type Net area Total area Payment plan
Contract / Act 15 / Permission to use
Status
30/70 50/40/10 90/10
m2 m2
apartment 164 2-room 60.14 72.73 sold
apartment 165 3-room 95.52 115.67 sold
apartment 166 3-room 95.52 115.67 sold
apartment 167 3-room 85.87 104.07 sold
apartment 168 3-room 87.22 105.71 sold
apartment 169 2-room 56.43 68.39 sold
apartment 170 2-room 59.86 72.55 251 000 232 400 219 200 free
apartment 171 4-room 124.65 150.89 sold
apartment 172 2-room 57.64 69.86 sold
apartment 173 3-room 88.53 107.30 sold

**Note: The size of the common parts is approximate in preliminary area formation. The announced prices are final, regardless of future changes in the size of the common parts.