*Note: The indicated area of the apartment is built-up area without common parts included. The areas of the rooms and the wet rooms are without included walls.

Object Object type Net area Total area Payment plan
Contract / Act 15 / Permission to use
Status  
30/70 50/40/10 90/10
m2 m2
object* 34 2-room 59.98 72.69 206 300 191 000 180 200 reserved scheme
object* 35 3-room 92.29 111.76 sold scheme
object* 36 3-room 92.29 111.76 sold scheme
object* 37 3-room 85.87 104.07 sold scheme
object* 38 3-room 87.22 105.71 sold scheme
object* 39 2-room 56.43 68.39 sold scheme
object* 40 2-room 59.86 72.55 sold scheme
object* 41 2-room 47.01 56.98 sold scheme
object* 42 3-room 74.06 89.34 sold scheme
object* 43 2-room 57.64 69.86 sold scheme
object* 44 3-room 88.53 107.30 sold scheme

*Note: Detached non-residential property.

**Note: The size of the common parts is approximate in preliminary area formation. The announced prices are final, regardless of future changes in the size of the common parts.