*Note: The indicated area of the apartment is built-up area without common parts included. The areas of the rooms and the wet rooms are without included walls.

Object Object type Net area Total area Payment plan
Contract / Act 15 / Permission to use
Status  
30/70 50/40/10 90/10
m2 m2
apartment 78 2-room 60.01 72.73 sold scheme
apartment 79 3-room 93.37 113.07 sold scheme
apartment 80 3-room 93.37 113.07 sold scheme
apartment 81 3-room 85.87 104.07 sold scheme
apartment 82 3-room 87.22 105.71 sold scheme
apartment 83 2-room 56.43 68.39 sold scheme
apartment 84 2-room 59.86 72.55 sold scheme
apartment 85 2-room 47.01 56.98 sold scheme
apartment 86 3-room 74.06 89.42 sold scheme
apartment 87 2-room 57.64 69.86 sold scheme
apartment 88 3-room 88.53 107.30 sold scheme

**Note: The size of the common parts is approximate in preliminary area formation. The announced prices are final, regardless of future changes in the size of the common parts.