*Note: The indicated area of the apartment is built-up area without common parts included. The areas of the rooms and the wet rooms are without included walls.

Object Object type Net area Total area Payment plan
Contract / Act 14 / Act 15 / Permission to use
Status  
30/70 20/30/40/10 20/70/0/10 50/40/0/10 90/10
m2 m2
object* 1 2-room 59.98 72.69 185 900 172 100 170 400 165 400 163 800 free scheme
object* 2 3-room 91.48 110.78 269 600 249 600 247 200 240 000 237 600 reserved scheme
object* 3 3-room 91.48 110.78 269 600 249 600 247 200 240 000 237 600 reserved scheme
object* 4 3-room 85.87 104.07 240 200 222 400 220 200 213 800 211 600 free scheme
object* 5 3-room 87.22 105.71 243 200 225 800 232 600 217 100 214 900 free scheme
object* 6 2-room 56.43 68.39 174 900 161 900 160 300 155 700 154 100 free scheme
object* 7 2-room 59.86 72.55 sold scheme
object* 8 2-room 47.01 56.98 sold scheme
object* 9 3-room 74.06 89.23 sold scheme
object* 10 2-room 57.64 69.86 178 600 165 400 163 800 159 000 157 400 reserved scheme
object* 11 3-room 88.53 107.30 249 500 229 200 226 900 220 300 218 100 free scheme

*Note: Detached non-residential property.

**Note: The size of the common parts is approximate in preliminary area formation. The announced prices are final, regardless of future changes in the size of the common parts.