*Note: The indicated area of the apartment is built-up area without common parts included. The areas of the rooms and the wet rooms are without included walls.

scheme scheme scheme scheme scheme scheme scheme scheme scheme scheme scheme
Object № Object type Net area Total area Payment plan
Contract / Act 15 / Permission to use
Status
30/70 50/40/10 90/10
m2 m2 € € €
apartment 100 2-room 60.03 72.73 sold
apartment 101 3-room 93.91 113.72 sold
apartment 102 3-room 93.91 113.72 sold
apartment 103 3-room 85.87 104.07 sold
apartment 104 3-room 87.22 105.71 sold
apartment 105 2-room 56.43 68.39 sold
apartment 106 2-room 59.86 72.55 sold
apartment 107 2-room 47.01 56.98 sold
apartment 108 3-room 74.06 89.47 sold
apartment 109 2-room 57.64 69.86 sold
apartment 110 3-room 88.53 107.30 sold

**Note: The size of the common parts is approximate in preliminary area formation. The announced prices are final, regardless of future changes in the size of the common parts.