*Note: The indicated area of the apartment is built-up area without common parts included. The areas of the rooms and the wet rooms are without included walls.

scheme scheme scheme scheme scheme scheme scheme scheme scheme scheme scheme
Object № Object type Net area Total area Payment plan
Contract / Act 15 / Permission to use
Status
30/70 50/40/10 90/10
m2 m2 € € €
apartment 67 2-room 59.98 72.69 sold
apartment 68 3-room 93.10 112.74 sold
apartment 69 3-room 93.10 112.74 sold
apartment 70 3-room 85.87 104.07 sold
apartment 71 3-room 87.22 105.71 sold
apartment 72 2-room 56.43 68.39 sold
apartment 73 2-room 59.86 72.55 sold
apartment 74 2-room 47.01 56.98 sold
apartment 75 3-room 74.06 89.41 sold
apartment 76 2-room 57.64 69.86 sold
apartment 77 3-room 88.53 107.30 sold

**Note: The size of the common parts is approximate in preliminary area formation. The announced prices are final, regardless of future changes in the size of the common parts.