*Note: The indicated area of the apartment is built-up area without common parts included. The areas of the rooms and the wet rooms are without included walls.

scheme scheme scheme scheme scheme scheme scheme scheme scheme scheme scheme
Object Object type Net area Total area Payment plan
Contract / Act 15 / Permission to use
Status
30/70 50/40/10 90/10
m2 m2
1 2-room 59.98 72.69 226 900 210 100 198 200 free
2 3-room 91.48 110.78 sold
3 3-room 91.48 110.78 sold
4 3-room 85.87 104.07 293 200 271 400 256 100 free
5 3-room 87.22 105.71 297 700 275 600 260 000 free
6 2-room 56.43 68.39 sold
7 2-room 59.86 72.55 sold
8 2-room 47.01 56.98 sold
9 3-room 74.06 89.23 sold
10 2-room 57.64 69.86 sold
11 3-room 88.53 107.30 302 100 279 700 263 900 free

*Note: Detached non-residential property.

**Note: The size of the common parts is approximate in preliminary area formation. The announced prices are final, regardless of future changes in the size of the common parts.