| Object | № | Object type | Net area | Total area | Payment plan Contract / Act 15 / Permission to use |
Status | ||
|---|---|---|---|---|---|---|---|---|
| 30/70 | 50/40/10 | 90/10 | ||||||
| m2 | m2 | € | € | € | ||||
| 1 | 2-room | 59.98 | 72.69 | 226 900 | 210 100 | 198 200 | free | scheme|
| 2 | 3-room | 91.48 | 110.78 | sold | scheme||||
| 3 | 3-room | 91.48 | 110.78 | sold | scheme||||
| 4 | 3-room | 85.87 | 104.07 | 293 200 | 271 400 | 256 100 | free | scheme|
| 5 | 3-room | 87.22 | 105.71 | 297 700 | 275 600 | 260 000 | free | scheme|
| 6 | 2-room | 56.43 | 68.39 | sold | scheme||||
| 7 | 2-room | 59.86 | 72.55 | sold | scheme||||
| 8 | 2-room | 47.01 | 56.98 | sold | scheme||||
| 9 | 3-room | 74.06 | 89.23 | sold | scheme||||
| 10 | 2-room | 57.64 | 69.86 | sold | scheme||||
| 11 | 3-room | 88.53 | 107.30 | 302 100 | 279 700 | 263 900 | free | scheme|
*Note: Detached non-residential property.
**Note: The size of the common parts is approximate in preliminary area formation. The announced prices are final, regardless of future changes in the size of the common parts.

