Object | № | Object type | Net area | Total area | Payment plan Contract / Act 15 / Permission to use |
Status | |||
---|---|---|---|---|---|---|---|---|---|
30/70 | 50/40/10 | 90/10 | |||||||
m2 | m2 | € | € | € | |||||
apartment | 154 | 2-room | 60.14 | 72.73 | sold | scheme | |||
apartment | 155 | 3-room | 95.25 | 115.34 | sold | scheme | |||
apartment | 156 | 3-room | 95.25 | 115.34 | sold | scheme | |||
apartment | 157 | 3-room | 85.87 | 104.07 | sold | scheme | |||
apartment | 158 | 3-room | 87.22 | 105.71 | sold | scheme | |||
apartment | 159 | 2-room | 56.43 | 68.39 | sold | scheme | |||
apartment | 160 | 2-room | 59.86 | 72.55 | sold | scheme | |||
apartment | 161 | 4-room | 124.65 | 150.89 | 449 600 | 416 300 | 392 700 | reserved | scheme |
apartment | 162 | 2-room | 57.64 | 69.86 | sold | scheme | |||
apartment | 163 | 3-room | 88.53 | 107.30 | sold | scheme |
**Note: The size of the common parts is approximate in preliminary area formation. The announced prices are final, regardless of future changes in the size of the common parts.