*Note: The indicated area of the apartment is built-up area without common parts included. The areas of the rooms and the wet rooms are without included walls.

scheme scheme scheme scheme scheme scheme scheme scheme scheme scheme scheme
Object Object type Net area Total area Payment plan
Contract / Act 15 / Permission to use
Status
30/70 50/40/10 90/10
m2 m2
object* 12 2-room 59.98 72.69 226 900 210 100 198 200 free
object* 13 3-room 91.75 111.10 sold
object* 14 3-room 91.75 111.10 sold
object* 15 3-room 85.87 104.07 sold
object* 16 3-room 87.22 105.71 sold
object* 17 2-room 56.43 68.39 sold
object* 18 2-room 59.86 72.55 sold
object* 19 2-room 47.01 56.98 sold
object* 20 3-room 74.06 89.27 sold
object* 21 2-room 57.64 69.86 sold
object* 22 3-room 88.53 107.30 302 100 279 700 263 900 free

*Note: Detached non-residential property.

**Note: The size of the common parts is approximate in preliminary area formation. The announced prices are final, regardless of future changes in the size of the common parts.