Object | № | Object type | Net area | Total area | Payment plan Contract / Act 15 / Permission to use |
Status | |||
---|---|---|---|---|---|---|---|---|---|
30/70 | 50/40/10 | 90/10 | |||||||
m2 | m2 | € | € | € | |||||
object* | 12 | 2-room | 59.98 | 72.69 | 206 300 | 191 000 | 180 200 | free | scheme |
object* | 13 | 3-room | 91.75 | 111.10 | sold | scheme | |||
object* | 14 | 3-room | 91.75 | 111.10 | sold | scheme | |||
object* | 15 | 3-room | 85.87 | 104.07 | sold | scheme | |||
object* | 16 | 3-room | 87.22 | 105.71 | 270 600 | 250 600 | 236 400 | free | scheme |
object* | 17 | 2-room | 56.43 | 68.39 | sold | scheme | |||
object* | 18 | 2-room | 59.86 | 72.55 | sold | scheme | |||
object* | 19 | 2-room | 47.01 | 56.98 | sold | scheme | |||
object* | 20 | 3-room | 74.06 | 89.27 | sold | scheme | |||
object* | 21 | 2-room | 57.64 | 69.86 | 198 200 | 183 500 | 173 100 | free | scheme |
object* | 22 | 3-room | 88.53 | 107.30 | 274 600 | 254 300 | 239 900 | free | scheme |
*Note: Detached non-residential property.
**Note: The size of the common parts is approximate in preliminary area formation. The announced prices are final, regardless of future changes in the size of the common parts.