Object | № | Object type | Net area | Total area | Payment plan Contract / Act 15 / Permission to use |
Status | ||
---|---|---|---|---|---|---|---|---|
30/70 | 50/40/10 | 90/10 | ||||||
m2 | m2 | € | € | € | ||||
object* | 45 | 2-room | 59.98 | 72.69 | sold | scheme|||
object* | 46 | 3-room | 92.56 | 112.08 | sold | scheme|||
object* | 47 | 3-room | 92.56 | 112.08 | sold | scheme|||
object* | 48 | 3-room | 85.87 | 104.07 | 286 100 | 264 900 | 249 900 | free | scheme
object* | 49 | 3-room | 87.22 | 105.71 | sold | scheme|||
object* | 50 | 2-room | 56.43 | 68.39 | sold | scheme|||
object* | 51 | 2-room | 59.86 | 72.55 | sold | scheme|||
object* | 52 | 2-room | 47.01 | 56.98 | sold | scheme|||
object* | 53 | 3-room | 74.06 | 89.36 | sold | scheme|||
object* | 54 | 2-room | 57.64 | 69.86 | sold | scheme|||
object* | 55 | 3-room | 88.53 | 107.30 | sold | scheme
*Note: Detached non-residential property.
**Note: The size of the common parts is approximate in preliminary area formation. The announced prices are final, regardless of future changes in the size of the common parts.